Essential Details On Baby Bassinets Of Top Airlines!
When it comes to air travel, passengers need to follow a lot of rules and regulations regarding baggage limits (carry-on and checked), restricted items, and more. The restrictions depend on routes, your destinations, etc.
Whether you are a senior citizen or traveling with an infant, you can avail different types of discount. Here we are discussing some rules of baby bassinets facility of top airlines. Agree or not! The bassinet facility in the airlines helps the passengers traveling with infants a lot. But there are a number of rules regarding that too which you need to follow like the baby weight, length of the baby, the age, dimensions of the bassinets and various other minor and major details.
S.No. | AIRLINES | Maximum Baby Weight | Maximum Baby Age | Bassinet Dimensions | Other Details |
---|---|---|---|---|---|
1 | Air India | _ | Less than 2 years | 71 cm x 36 cm x 19 cm (L x B x H) | · Infant must fit in the bassinet. · Infant amenities are not offered on the aircraft. |
2 | Air Canada | 12 kg (25 lbs) | N/A | N/A | · This facility is only available for the economy class passengers. · You can avail this facility at flight departure. |
3 | Air Mauritius | 11 kg | 12 months | N/A | · You can avail amenities like infant seat belt, baby bassinet, baby kit, nappies, games; Small pillow and blanket. |
4 | Air France | 10 kg (22 lbs) | N/A | N/A | · Only available in economy and premium economy and business class long haul flights. · Infants must be held in the arms of the person accompanying them during takeoff and landing. |
5 | Air New Zealand | 11.8 kg (26 lbs) | 8 months | _ | · This service is only available on international flights. · You can also book and select the seat with bassinet online. · Try to look for bassinet icon to see if your flight will have them or not. · These bassinets are chargeable. |
6 | Alaska Air | _ | _ | _ | · Bassinet Facility is not available. |
7 | American Airlines | 9 kg (20 lbs) | N/A | N/A | · The service is available on B777 and some B767 aircraft. · American Airlines bassinet service cannot be reserved in advance. |
8 | Asiana | 14 kg | _ | 76.8cm x 29.8 x 15.8 cm 29.92" x 11.73 x 6.22" | · If the baby is taller or heavier than the limit, then the bassinet will not be given in flight. · Passengers are advised to apply for these at least 72 hours before departure. |
9 | British Airways | 13 kg (29 lbs) | Up to 2 years | N/A | · British airways bassinet facility let you book online and choose a seat at the same time as booking a flight online. |
10 | Cathay Pacific | 12 kg (26 lbs) | 6 months | _ | · It offers their own child seat restraint in case any infant car seats cannot be used on some of their passenger seats. |
11 | China Airlines | _ | _ | _ | · This facility is based on first come, first serve basis. |
12 | Delta | 20 lbs | _ | _ | · Delta Bassinet seats are given at boarding gate but these can also be requested by contacting reservations. · There is the availability of only 2 skycots per aircraft. |
13 | Easy Jet | _ | _ | _ | · Bassinet Facility is not available. |
14 | Dragon Air | 12 kg | _ | 76.2 cm x 38.10 x 20.32 cm 30" x 15 x 8" | · Infants more than the age of 6 months may feel uncomfortable in the bassinet. |
15 | Emirates | 11 Kg | Up to 2 years | 75cm x 33.02 x 22 cm 29.5" x 13 x 8.8 " | · First class suites measurements are smaller 63.5 cm long and 28 cm wide. · Passengers are advised to remove the baby from Emirates bassinet at the time of turbulence. |
16 | Etihad | 10 Kg | Up to 10 months | _ | · Availability of bassinets on first come first serve basis. |
17 | Garuda Indonesia | 14 kg | _ | 76.9 cm x 29.9 x 20 cm | · To book bassinet, you need to put a request in the REMARKS box after you have finished your booking. |
18 | Gulf Air | 10 Kg | Up to 7 months | _ | · Infant amenities are not offered on that aircraft |
19 | Jet Blue | _ | _ | _ | · Bassinet Facility is not available. |
20 | Hawaiian | _ | _ | 32" x 14.5 x 7" | · The facility is on international A330 flights. · See website for further info. |
21 | KLM | 10 kg (22lbs) | _ | _ | · Can book online or by phone. |
22 | Lufthansa | 14 Kg | _ | _ | · Can book for long-haul flights. · The seat reservation fee may apply depending on the type of ticket. |
23 | Malaysian | _ | Up to 2 years | 75 cm x 34 x 22.4 cm | · It is only available in the economy and business cabins. · Can book a phone |
24 | Qantas | 11Kg | Up to 6 months (Domestic) Up to 18 months (Intl) | 71 cm x 31 cm x 26 cm | · Amenities like Sheet, pillow, and blanket are provided. · Facility of online booking is not there. · Babies can remain in bassinets during turbulence due to the design of bassinet. |
25 | Singapore | 14 Kg | _ | 76.8 cm x 29.8 x 15.8 cm | · This is their smallest bassinet and you can book prior to making payment for your flight. |
26 | South West | _ | _ | _ | · Bassinet Facility is not available. |
27 | Qatar | 11 Kg | _ | 76.8 cm x 29.8 x 15.8cm | · Qatar Airways bassinet service is not available, then you can either reselect your flights or continue with your booking, but your bassinet request will not be confirmed. |
28 | South African Airways | 10 Kg | Up to 12 months | _ | · Baby's weight must not exceed 10 kg. |
29 | Sri Lankan | _ | Under 12 months | 24 " x 12 x 8 " | · Availability of diapers, baby food and bassinets on board. |
30 | US Airways | _ | _ | _ | · Available on B767, A330-300, and A330-200. |
31 | United | 10 Kg | _ | _ | · United bassinet facility is not available in First class, Global business international flights. · Some aircraft have floor bassinets. |
32 | Swiss Air | _ | Up to 8 months | _ | · Charges are applied for each segment to sit next to parent at bassinet seat. |
33 | Thai Airways | 10 Kg | Up to 6 months | _ | · Available on all international flights. |
34 | Virgin America | _ | _ | _ | · Bassinet Facility is not available. |
35 | Turkish Airlines | 8 Kg | Up to 2 years | _ | · Infant amenities are not offered on that aircraft. |
36 | Virgin Atlantic | 9 kg-11 kg | _ | 74 cm x 35 cm x 21 cm | · Skycot – available in Economy and Premium Economy · Bassinet – available in most Upper-Class cabins · Infant Cradle – available in Economy and Premium Economy · Virgin NO LONGER has a car seat type available. |
37 | Virgin America | _ | _ | _ | · Bassinet Facility is not available. |
38 | Jet Airways | 11 Kg | Up to 2 years | _ | · Available on international flights |
39 | IndiGo Airlines | _ | Up to 2 years | _ | · No extra seats may be booked for Infants. |
40 | SpiceJet | _ | 7 days to 2 years | _ | · Infants will only be accepted upon medical authorization from a physician. |
ALSO READ: